<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Deer Hunting &#38; Leases</title>
	<atom:link href="http://texasdeerhuntingandleases.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasdeerhuntingandleases.com</link>
	<description>Your Texas Deer Hunting Locator</description>
	<lastBuildDate>Tue, 08 Nov 2011 07:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Score a Deer</title>
		<link>http://texasdeerhuntingandleases.com/how-to-score-a-deer/</link>
		<comments>http://texasdeerhuntingandleases.com/how-to-score-a-deer/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:41:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[boone and crockett score sheet]]></category>
		<category><![CDATA[boone and crockett scoring]]></category>
		<category><![CDATA[boone crockett scoring]]></category>
		<category><![CDATA[how to score deer]]></category>
		<category><![CDATA[scoring deer antlers]]></category>
		<category><![CDATA[scoring whitetail antlers]]></category>

		<guid isPermaLink="false">http://texasdeerhuntingandleases.com/?p=117</guid>
		<description><![CDATA[The Boon and Crokett scoring is by various measurements of antlers and size. You can go online and find many calculators that will green score your buck. If you are trying to learn how to score live whitetail bucks try this free tool.]]></description>
			<content:encoded><![CDATA[<p>The Boon and Crokett scoring is by various measurements of antlers and size. You can go online and find many calculators that will green score your buck.</p>
<p>If you are trying to learn how to score live whitetail bucks <a href="http://www.fieldscorewhitetails.com">try this free tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasdeerhuntingandleases.com/how-to-score-a-deer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon County Shooting Ranges</title>
		<link>http://texasdeerhuntingandleases.com/leon-county-shooting-ranges/</link>
		<comments>http://texasdeerhuntingandleases.com/leon-county-shooting-ranges/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:36:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Leon, County]]></category>
		<category><![CDATA[leon county gun club shooting range]]></category>
		<category><![CDATA[oakwood tx shooting ranges]]></category>

		<guid isPermaLink="false">http://texasdeerhuntingandleases.com/?p=106</guid>
		<description><![CDATA[Leon County Gun Club Buffalo Sporting Goods 15295 CR 224 Oakwood, TX Phone: 903-322-4298 Facilities Include: Facilities include: Outdoor Pistol (25 &#038; 50), Outdoor Rifle (100 &#038; 200), Pistol Silhouette, Muzzleloading, Trap, Sporting Clays, Archery Hours of operation: Daylight (must contact Buffalo Sporting Goods for lock combination) Range Access: Public Email: vanwey@flash.net]]></description>
			<content:encoded><![CDATA[<p><strong>Leon County Gun Club Buffalo Sporting Goods</strong><br />
15295 CR 224 Oakwood, TX<br />
Phone: 903-322-4298<br />
Facilities Include: Facilities include: Outdoor Pistol (25 &#038; 50), Outdoor<br />
Rifle (100 &#038; 200), Pistol Silhouette, Muzzleloading, Trap, Sporting<br />
Clays, Archery<br />
Hours of operation: Daylight (must contact Buffalo Sporting Goods for<br />
lock combination)<br />
Range Access: Public<br />
Email: vanwey@flash.net</p>
]]></content:encoded>
			<wfw:commentRss>http://texasdeerhuntingandleases.com/leon-county-shooting-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker County Shooting Ranges</title>
		<link>http://texasdeerhuntingandleases.com/walker-county-shooting-ranges/</link>
		<comments>http://texasdeerhuntingandleases.com/walker-county-shooting-ranges/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:35:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Walker, County]]></category>
		<category><![CDATA[huntsville tx shooting ranges]]></category>
		<category><![CDATA[possum walk ranch shooting range]]></category>

		<guid isPermaLink="false">http://texasdeerhuntingandleases.com/?p=104</guid>
		<description><![CDATA[Possum Walk Ranch 10 Bowden Rd. Huntsville, TX 77340 Phone: 1-800-682-1057 Facilities Include: Skeep trap, sporting clay( with 15 different stations), and 5 stand dove tower shot gun Hours of operation:Sat 8:30am- dark Sunday 1pm-dark, Through the week must make arrangements and must be a party of 3 or more. Range Access: Public]]></description>
			<content:encoded><![CDATA[<p><strong>Possum Walk Ranch</strong><br />
10 Bowden Rd. Huntsville, TX 77340<br />
Phone: 1-800-682-1057<br />
Facilities Include: Skeep trap, sporting clay( with 15 different stations),<br />
and 5 stand dove tower shot gun<br />
Hours of operation:Sat 8:30am- dark Sunday 1pm-dark,<br />
Through the week must make arrangements and must be a<br />
party of 3 or more.<br />
Range Access: Public</p>
]]></content:encoded>
			<wfw:commentRss>http://texasdeerhuntingandleases.com/walker-county-shooting-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County Texas Shooting Ranges</title>
		<link>http://texasdeerhuntingandleases.com/montgomery-county-texas-shooting-ranges/</link>
		<comments>http://texasdeerhuntingandleases.com/montgomery-county-texas-shooting-ranges/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:33:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Montgomery, County]]></category>
		<category><![CDATA[conroe tx shooting ranges]]></category>
		<category><![CDATA[Thunder Gun Range]]></category>

		<guid isPermaLink="false">http://texasdeerhuntingandleases.com/?p=101</guid>
		<description><![CDATA[Thunder Gun Range 17234 FM 1314 Conroe, TX 77302 Phone: 281-572-4867 or 281-572-1314 Hours of Operation: Saturday 9:00 am- 7:00 pm Sunday 10:00 am-6:00 pm Range Access: Public Website: www.thundergunrange.com Email: thundergunrange@yahoo.com Hours of operation: Open daily by appointment or email Range Access: Public Email: kacal@tonkaway.com]]></description>
			<content:encoded><![CDATA[<p><strong>Thunder Gun Range</strong><br />
17234 FM 1314 Conroe, TX 77302<br />
Phone: 281-572-4867 or 281-572-1314<br />
Hours of Operation: Saturday 9:00 am- 7:00 pm Sunday 10:00 am-6:00 pm<br />
Range Access: Public<br />
Website: www.thundergunrange.com<br />
Email: thundergunrange@yahoo.com<br />
Hours of operation: Open daily by appointment or email<br />
Range Access: Public<br />
Email: kacal@tonkaway.com</p>
]]></content:encoded>
			<wfw:commentRss>http://texasdeerhuntingandleases.com/montgomery-county-texas-shooting-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazos County Shooting Ranges</title>
		<link>http://texasdeerhuntingandleases.com/brazos-county-shooting-ranges/</link>
		<comments>http://texasdeerhuntingandleases.com/brazos-county-shooting-ranges/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:27:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brazos, County]]></category>
		<category><![CDATA[college station tx shooting ranges]]></category>
		<category><![CDATA[tonkaway ranch shooting range]]></category>

		<guid isPermaLink="false">http://texasdeerhuntingandleases.com/?p=98</guid>
		<description><![CDATA[Tonkaway Ranch 16373 Tonkaway Lake Rd College Station, TX 77845 Phone: 979-776-1476 Facilities Include: Sporting Clays (10 stations)]]></description>
			<content:encoded><![CDATA[<p><strong>Tonkaway Ranch</strong><br />
16373 Tonkaway Lake Rd College Station, TX 77845<br />
Phone: 979-776-1476<br />
Facilities Include: Sporting Clays (10 stations)</p>
]]></content:encoded>
			<wfw:commentRss>http://texasdeerhuntingandleases.com/brazos-county-shooting-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris County Shooting Ranges</title>
		<link>http://texasdeerhuntingandleases.com/harris-county-shooting-ranges/</link>
		<comments>http://texasdeerhuntingandleases.com/harris-county-shooting-ranges/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:24:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Harris, County]]></category>
		<category><![CDATA[59 Gun Range]]></category>
		<category><![CDATA[American Shooting Centers]]></category>
		<category><![CDATA[Carter's Country Public Shooting Range]]></category>
		<category><![CDATA[conroe tx shooting ranges]]></category>
		<category><![CDATA[Creekwood Skeet and Trap Club]]></category>
		<category><![CDATA[Gun Emporium]]></category>
		<category><![CDATA[Hot Wells Shooting Range]]></category>
		<category><![CDATA[houston tx shooting ranges]]></category>
		<category><![CDATA[Shooter’s Station]]></category>
		<category><![CDATA[spring tx shooting ranges]]></category>
		<category><![CDATA[Texas Shooters Range]]></category>
		<category><![CDATA[Top Gun of Texas]]></category>

		<guid isPermaLink="false">http://texasdeerhuntingandleases.com/?p=94</guid>
		<description><![CDATA[59 Gun Range 11325 Eastex Freeway, Houston, TX 77093 Phone: 281-449-6063 Facilities include: Indoor Pistol (25 yards), Pistol Silhouette Hours of Operation: 9am-9pm, 7 days/w Range Access: Public Email: gunrange@ev1.net American Shooting Centers 16500 Westheimer Parkway, Houston,TX 77092 Phone: 281-556-8086 Facilities include: Outdoor Pistol (7-25 yds.), Outdoor Rifle (50-600 yds.), Muzzleloading, Trap, Skeet, Sporting Clays [...]]]></description>
			<content:encoded><![CDATA[<p><strong>59 Gun Range</strong><br />
11325 Eastex Freeway, Houston, TX 77093<br />
Phone: 281-449-6063<br />
Facilities include: Indoor Pistol (25 yards), Pistol Silhouette<br />
Hours of Operation: 9am-9pm, 7 days/w<br />
Range Access: Public<br />
Email: gunrange@ev1.net </p>
<p><strong>American Shooting Centers</strong><br />
16500 Westheimer Parkway, Houston,TX 77092<br />
Phone: 281-556-8086<br />
Facilities include: Outdoor Pistol (7-25 yds.), Outdoor Rifle (50-600<br />
yds.), Muzzleloading, Trap, Skeet, Sporting Clays<br />
Range Access: Public<br />
Web Site: www.amshootcenters.com<br />
Email: riflexpistol@amshootcenters.com</p>
<p><strong>Texas Shooters Range</strong><br />
1106 Witte Rd, Houston, TX 77055<br />
Phone: 713-464-6699<br />
Facilities include: Indoor Pistol (Up to 50 Ft)<br />
Hours of Operation: 6 Days Tue-Sun<br />
Range Access: Public<br />
Web Site: www.texasshootersrange.com<br />
Email: range@texasshootersrange.com </p>
<p><strong>Top Gun of Texas</strong><br />
5901 Beverly Hill, Houston, TX 77057<br />
Phone: 713-779-4867<br />
Facilities include: Indoor Pistol (50 ft), Rifle Silhouette, Pistol<br />
Silhouette, and Archery<br />
Range Access: Public<br />
Web Site: www.topgunrange.com<br />
Email: topgunrange@aol.com</p>
<p><strong>Creekwood Skeet and Trap Club</strong><br />
12820 HWY 105 West Conroe, TX 77304<br />
Phone: 936-588-3793 office: 936-447-1061<br />
Facilities include: Shot gun- skeet, trap and fox target, and outdoor 25<br />
yrd pistol range<br />
Hours of Operation: Mon-Fri 9am-9pm Sat and Sun 8am-5pm<br />
Range Access: Public</p>
<p><strong>Gun Emporium</strong><br />
11400 FM 2854 Conroe, TX 77304<br />
Phone: 936- 760-2323 or 936-441-4040<br />
Facilities; gun shop, outdoor pistol, rifle, skeet, trap and 5 stand<br />
sporting clay<br />
Hours of operation: m-s 9-6 skeet m-f 9-6 Sunday 1-7<br />
Range Access: Public<br />
Website: www.gunemporium.net<br />
Email: info@gunemporium.net</p>
<p><strong>Shooter’s Station</strong><br />
13748 Hwy West Conroe, TX 77304<br />
Phone: 936-588-3333<br />
Facilities Include: Indoor hand gun range<br />
Hours of operation: Mon-Sat 10am- 9pm Sun 11am- 6pm<br />
Range Access: Public<br />
Email: shooters@txucom.net</p>
<p><strong>Carter&#8217;s Country Public Shooting Range</strong><br />
6231 Treschwig Rd Spring, TX 77373<br />
Phone: 281-443-8393<br />
Facilities include: Trap and Skeet- 3 fields outdoor, Pistol, rifle, and<br />
sporting goods store<br />
Hours of Operation: change in fall 9am-8pm m-f sat and sun 9-6<br />
Range Access: Public</p>
<p><strong>Hot Wells Shooting Range</strong><br />
24815 Hempstead Highway Cypress, TX 77429<br />
(281) 373-0232</p>
]]></content:encoded>
			<wfw:commentRss>http://texasdeerhuntingandleases.com/harris-county-shooting-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tag a Deer in Texas</title>
		<link>http://texasdeerhuntingandleases.com/how-to-tag-deer-in-texas/</link>
		<comments>http://texasdeerhuntingandleases.com/how-to-tag-deer-in-texas/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[how to tag deer]]></category>
		<category><![CDATA[tagging deer in texas]]></category>
		<category><![CDATA[texas deer tagging]]></category>
		<category><![CDATA[texas deer tagging instructons]]></category>
		<category><![CDATA[texas parks and wildlife deer tagging instructions]]></category>
		<category><![CDATA[where to attach tag to texas deer]]></category>

		<guid isPermaLink="false">http://texasdeerhuntingandleases.com/?p=84</guid>
		<description><![CDATA[Tagging a Deer Killed in Texas If required, the tag from the hunting license of the person who killed the deer must be correctly and legibly completed (including name of property and county) and must: • be used on a specific type of deer (for example, buck tags must be used only on buck deer, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tagging a Deer Killed in Texas</strong></p>
<p>If required, the tag from the hunting license of the person who killed the deer must be correctly and legibly completed (including name of property and county) and must:</p>
<p>• be used on a specific type of deer (for example, buck tags must be used only on buck deer, antlerless tags on antlerless deer, etc.).<br />
• have the month and date of kill Cut out.<br />
• be attached immediately to the deer carcass until it reaches its final destination and is<br />
finally processed.</p>
<p><strong>It is against the law to use:</strong></p>
<p>• a tag taken from the license of another person or allow your tag to be used by another person.<br />
• a tag more than one time (or on more than one deer or turkey).<br />
• an incorrect tag on a deer or turkey (example: mule deer tag used on a white-tailed deer, etc.).</p>
<p><strong>Where to Attach Tag to Texas Deer</strong></p>
<p>The hunting license tag may be attached anywhere on a deer so that it is not damaged, defaced, or<br />
lost in transporting or handling. For deer, the appropriate tag or applicable permit must remain attached to<br />
the deer until the deer reaches its final destination and is quartered. If the animal is a deer and the head is<br />
severed from the carcass (body), then the appropriate tag or applicable permit must remain attached to the<br />
carcass. See Proof of Sex section, pg. 59. If the head does not accompany the carcass, then the head must<br />
be accompanied by a Wildlife Resource document (WRd). </p>
<p><strong>Deer</strong></p>
<p>• except for deer killed by MLd permit, LAMPS permit, department special permit, U.S. Forest Service<br />
antlerless permit, or Big Time Texas Hunt, all deer must be tagged iMMeDiatelY upon kill, in a<br />
secure manner anywhere on the deer, with an appropriate license tag with the month and date</p>
<p><strong>Cut out</strong></p>
<p>• tagging options: There are tag numbers printed on each tag.<br />
• Important tags #7, #8, and #9 are for white-tail buck or does<br />
Tags #5 and #6 are for does only</p>
<p>Buck tags may be used in any county: However, lack of careful planning with tags 7,8,9 may reduce the number of white-tailed buck deer you may lawfully take.</p>
<p>White-tail deer deer tags below:<br />
5 White-tailed deer – antlerless only<br />
6 White-tailed deer – antlerless only<br />
7 White-tailed deer – buck or antlerless deer<br />
8 White-tailed deer – buck or antlerless deer<br />
9 White-tailed deer – buck or antlerless deer<br />
note: The white-tailed deer tags on the license may be used in any county during an open season for<br />
white-tailed deer.<br />
The below tags are for mule deer only:<br />
10 Mule deer – antlerless only<br />
11 Mule deer – buck or antlerless</p>
<p><strong>After killing a Deer (Also applies to pronghorn, except for License Log)</strong></p>
<p>• After a deer is killed and before the deer is field dressed or moved, the appropriate hunting license tag<br />
must be immediately filled out and date cut out.<br />
• If a deer is taken under a LAMPS or MLd permit, the permit must be attached to the deer.<br />
• A hunter may transport a deer to a final destination, provided the deer is tagged<br />
and proof of sex accompanies the deer.<br />
• A hunter may skin and quarter a deer (two forequarters, two hindquarters, and two backstraps) and<br />
possess for transport, provided the quartered deer is tagged and proof of sex accompanies the deer. (See<br />
Cold Storage or Processing Facilities, below, for exceptions).<br />
• A deer may not be processed any further than four quarters and two backstraps (example, steaks,<br />
hamburger, chili meat, etc.) until the deer reaches a final destination, except for immediate consumption<br />
in camp (see Processing deer, Turkey, or Anelope in Camp).<br />
• The four quarters and two backstraps are the only parts of a deer required by law to be kept in edible<br />
condition.<br />
• If any part of a deer is transferred to another person before it reaches a final destination, then the transferred parts must be accompanied by a WRD. The parts retained by the person who killed the deer must be accompanied by a tag until the deer reaches a final destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasdeerhuntingandleases.com/how-to-tag-deer-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make A European Deer Mount</title>
		<link>http://texasdeerhuntingandleases.com/how-to-make-a-european-deer-mount/</link>
		<comments>http://texasdeerhuntingandleases.com/how-to-make-a-european-deer-mount/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:16:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[deer skull mount]]></category>
		<category><![CDATA[european deer mount]]></category>
		<category><![CDATA[european mount]]></category>
		<category><![CDATA[european mount deer skull]]></category>
		<category><![CDATA[european mount instructions]]></category>
		<category><![CDATA[european skull mount]]></category>
		<category><![CDATA[how to european mount a deer head]]></category>
		<category><![CDATA[how to mount a deer head]]></category>
		<category><![CDATA[mounting deer antlers]]></category>
		<category><![CDATA[skull mounts]]></category>

		<guid isPermaLink="false">http://texasdeerhuntingandleases.com/?p=78</guid>
		<description><![CDATA[This is the simplest way I have found to create a European styled deer mount. Total cost: $20.00&#8230; Total time to completion: 48 Hours&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is the simplest way I have found to create a European styled deer mount.</p>
<p>Total cost: $20.00&#8230;</p>
<p>Total time to completion: 48 Hours&#8230;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/8giuo_YJ57k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8giuo_YJ57k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://texasdeerhuntingandleases.com/how-to-make-a-european-deer-mount/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deer Hunting in Texas</title>
		<link>http://texasdeerhuntingandleases.com/deer-hunting-in-texas/</link>
		<comments>http://texasdeerhuntingandleases.com/deer-hunting-in-texas/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:35:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anderson, County]]></category>
		<category><![CDATA[Andrews, County]]></category>
		<category><![CDATA[Angelina, County]]></category>
		<category><![CDATA[Aransas, County]]></category>
		<category><![CDATA[Archer, County]]></category>
		<category><![CDATA[Armstrong, County]]></category>
		<category><![CDATA[Atascosa, County]]></category>
		<category><![CDATA[Austin, County]]></category>
		<category><![CDATA[Bailey, County]]></category>
		<category><![CDATA[Bandera, County]]></category>
		<category><![CDATA[Bastrop, County]]></category>
		<category><![CDATA[Baylor, County]]></category>
		<category><![CDATA[Bee, County]]></category>
		<category><![CDATA[Bell, County]]></category>
		<category><![CDATA[Bexar, County]]></category>
		<category><![CDATA[Blanco, County]]></category>
		<category><![CDATA[Borden, County]]></category>
		<category><![CDATA[Bosque, County]]></category>
		<category><![CDATA[Bowie, County]]></category>
		<category><![CDATA[Brazoria, County]]></category>
		<category><![CDATA[Brazos, County]]></category>
		<category><![CDATA[Brewster, County]]></category>
		<category><![CDATA[Briscoe, County]]></category>
		<category><![CDATA[Brooks, County]]></category>
		<category><![CDATA[Brown, County]]></category>
		<category><![CDATA[Burleson, County]]></category>
		<category><![CDATA[Burnet, County]]></category>
		<category><![CDATA[Caldwell, County]]></category>
		<category><![CDATA[Calhoun, County]]></category>
		<category><![CDATA[Callahan, County]]></category>
		<category><![CDATA[Cameron, County]]></category>
		<category><![CDATA[Camp, County]]></category>
		<category><![CDATA[Carson, County]]></category>
		<category><![CDATA[Cass, County]]></category>
		<category><![CDATA[Castro, County]]></category>
		<category><![CDATA[Chambers, County]]></category>
		<category><![CDATA[Cherokee, County]]></category>
		<category><![CDATA[Childress, County]]></category>
		<category><![CDATA[Clay, County]]></category>
		<category><![CDATA[Cochran, County]]></category>
		<category><![CDATA[Coke, County]]></category>
		<category><![CDATA[Coleman, County]]></category>
		<category><![CDATA[Collin, County]]></category>
		<category><![CDATA[Collingsworth, County]]></category>
		<category><![CDATA[Colorado, County]]></category>
		<category><![CDATA[Comal, County]]></category>
		<category><![CDATA[Comanche, County]]></category>
		<category><![CDATA[Concho, County]]></category>
		<category><![CDATA[Cooke, County]]></category>
		<category><![CDATA[Coryell, County]]></category>
		<category><![CDATA[Cottle, County]]></category>
		<category><![CDATA[Crane, County]]></category>
		<category><![CDATA[Crockett, County]]></category>
		<category><![CDATA[Crosby, County]]></category>
		<category><![CDATA[Culberson, County]]></category>
		<category><![CDATA[Dallam, County]]></category>
		<category><![CDATA[Dallas, County]]></category>
		<category><![CDATA[Dawson, County]]></category>
		<category><![CDATA[Deaf Smith, County]]></category>
		<category><![CDATA[Delta, County]]></category>
		<category><![CDATA[Denton, County]]></category>
		<category><![CDATA[DeWitt, County]]></category>
		<category><![CDATA[Dickens, County]]></category>
		<category><![CDATA[Dimmit, County]]></category>
		<category><![CDATA[Donley, County]]></category>
		<category><![CDATA[Duval, County]]></category>
		<category><![CDATA[Eastland, County]]></category>
		<category><![CDATA[Ector, County]]></category>
		<category><![CDATA[Edwards, County]]></category>
		<category><![CDATA[El Paso, County]]></category>
		<category><![CDATA[Ellis, County]]></category>
		<category><![CDATA[Erath, County]]></category>
		<category><![CDATA[Falls, County]]></category>
		<category><![CDATA[Fannin, County]]></category>
		<category><![CDATA[Fayette, County]]></category>
		<category><![CDATA[Fisher, County]]></category>
		<category><![CDATA[Floyd, County]]></category>
		<category><![CDATA[Foard, County]]></category>
		<category><![CDATA[Fort Bend, County]]></category>
		<category><![CDATA[Franklin, County]]></category>
		<category><![CDATA[Freestone, County]]></category>
		<category><![CDATA[Frio, County]]></category>
		<category><![CDATA[Gaines, County]]></category>
		<category><![CDATA[Galveston, County]]></category>
		<category><![CDATA[Garza, County]]></category>
		<category><![CDATA[Gillespie, County]]></category>
		<category><![CDATA[Glasscock, County]]></category>
		<category><![CDATA[Goliad, County]]></category>
		<category><![CDATA[Gonzales, County]]></category>
		<category><![CDATA[Gray, County]]></category>
		<category><![CDATA[Grayson, County]]></category>
		<category><![CDATA[Gregg, County]]></category>
		<category><![CDATA[Grimes, County]]></category>
		<category><![CDATA[Guadalupe, County]]></category>
		<category><![CDATA[Hale, County]]></category>
		<category><![CDATA[Hall, County]]></category>
		<category><![CDATA[Hamilton, County]]></category>
		<category><![CDATA[Hansford, County]]></category>
		<category><![CDATA[Hardeman, County]]></category>
		<category><![CDATA[Hardin, County]]></category>
		<category><![CDATA[Harris, County]]></category>
		<category><![CDATA[Harrison, County]]></category>
		<category><![CDATA[Hartley, County]]></category>
		<category><![CDATA[Haskell, County]]></category>
		<category><![CDATA[Hays, County]]></category>
		<category><![CDATA[Hemphill, County]]></category>
		<category><![CDATA[Henderson, County]]></category>
		<category><![CDATA[Hidalgo, County]]></category>
		<category><![CDATA[Hill, County]]></category>
		<category><![CDATA[Hockley, County]]></category>
		<category><![CDATA[Hood, County]]></category>
		<category><![CDATA[Hopkins, County]]></category>
		<category><![CDATA[Houston, County]]></category>
		<category><![CDATA[Howard, County]]></category>
		<category><![CDATA[Hudspeth, County]]></category>
		<category><![CDATA[Hunt, County]]></category>
		<category><![CDATA[Hutchinson, County]]></category>
		<category><![CDATA[Irion, County]]></category>
		<category><![CDATA[Jack, County]]></category>
		<category><![CDATA[Jackson, County]]></category>
		<category><![CDATA[Jasper, County]]></category>
		<category><![CDATA[Jeff Davis, County]]></category>
		<category><![CDATA[Jefferson, County]]></category>
		<category><![CDATA[Jim Hogg, County]]></category>
		<category><![CDATA[Jim Wells, County]]></category>
		<category><![CDATA[Johnson, County]]></category>
		<category><![CDATA[Jones, County]]></category>
		<category><![CDATA[Karnes, County]]></category>
		<category><![CDATA[Kaufman, County]]></category>
		<category><![CDATA[Kendall, County]]></category>
		<category><![CDATA[Kenedy, County]]></category>
		<category><![CDATA[Kent, County]]></category>
		<category><![CDATA[Kerr, County]]></category>
		<category><![CDATA[Kimble, County]]></category>
		<category><![CDATA[King, County]]></category>
		<category><![CDATA[Kinney, County]]></category>
		<category><![CDATA[Kleberg, County]]></category>
		<category><![CDATA[Knox, County]]></category>
		<category><![CDATA[La Salle, County]]></category>
		<category><![CDATA[Lamar, County]]></category>
		<category><![CDATA[Lamb, County]]></category>
		<category><![CDATA[Lampasas, County]]></category>
		<category><![CDATA[Lavaca, County]]></category>
		<category><![CDATA[Lee, County]]></category>
		<category><![CDATA[Leon, County]]></category>
		<category><![CDATA[Liberty, County]]></category>
		<category><![CDATA[Limestone, County]]></category>
		<category><![CDATA[Lipscomb, County]]></category>
		<category><![CDATA[Live Oak, County]]></category>
		<category><![CDATA[Llano, County]]></category>
		<category><![CDATA[Loving, County]]></category>
		<category><![CDATA[Lubbock, County]]></category>
		<category><![CDATA[Lynn, County]]></category>
		<category><![CDATA[Madison, County]]></category>
		<category><![CDATA[Marion, County]]></category>
		<category><![CDATA[Martin, County]]></category>
		<category><![CDATA[Mason, County]]></category>
		<category><![CDATA[Matagorda, County]]></category>
		<category><![CDATA[Maverick, County]]></category>
		<category><![CDATA[McCulloch, County]]></category>
		<category><![CDATA[McLennan, County]]></category>
		<category><![CDATA[McMullen, County]]></category>
		<category><![CDATA[Medina, County]]></category>
		<category><![CDATA[Menard, County]]></category>
		<category><![CDATA[Midland, County]]></category>
		<category><![CDATA[Milam, County]]></category>
		<category><![CDATA[Mills, County]]></category>
		<category><![CDATA[Mitchell, County]]></category>
		<category><![CDATA[Montague, County]]></category>
		<category><![CDATA[Montgomery, County]]></category>
		<category><![CDATA[Moore, County]]></category>
		<category><![CDATA[Morris, County]]></category>
		<category><![CDATA[Motley, County]]></category>
		<category><![CDATA[Nacogdoches, County]]></category>
		<category><![CDATA[Navarro, County]]></category>
		<category><![CDATA[Newton, County]]></category>
		<category><![CDATA[Nolan, County]]></category>
		<category><![CDATA[Nueces, County]]></category>
		<category><![CDATA[Ochiltree, County]]></category>
		<category><![CDATA[Oldham, County]]></category>
		<category><![CDATA[Orange, County]]></category>
		<category><![CDATA[Palo Pinto, County]]></category>
		<category><![CDATA[Panola, County]]></category>
		<category><![CDATA[Parker, County]]></category>
		<category><![CDATA[Parmer, County]]></category>
		<category><![CDATA[Pecos, County]]></category>
		<category><![CDATA[Polk, County]]></category>
		<category><![CDATA[Potter, County]]></category>
		<category><![CDATA[Presidio, County]]></category>
		<category><![CDATA[Rains, County]]></category>
		<category><![CDATA[Randall, County]]></category>
		<category><![CDATA[Reagan, County]]></category>
		<category><![CDATA[Real, County]]></category>
		<category><![CDATA[Red River, County]]></category>
		<category><![CDATA[Reeves, County]]></category>
